
- We Come to You.
- Training anywhere Worldwide.
- Weekends, Evenings, Business Hours.
- Off-Site Facilities Available in Many Areas.
- Complete Audio-Visual Presentations.
- Instruction by Hospital & Safety Organization Affiliated Trainers.
- Hands on instruction with the newest and most sanitary equipment available.
- All courses include the most current regulations & standards. (Even new 2010 CPR Updates!)
We will be extremely pleased to provide you with a quotation for your on-site group safety training needs!
This form will allow us to determine the lowest approximate cost available for your training needs & current market conditions.
Please fill out completely, and expect to hear from us very soon!
We look forward to working with you!
Have a Safe Day!™
We offer training in English, Spanish, German, Swedish, Tagalog, French, Portuguese, Hebrew, Danish and American Sign Language!
| 1910 OSHA General Industry | Eye Care and Safety | Office Ergonomics |
| 1926 OSHA | Eye Safety | Office Safety |
| 29 CFR / 29 Code of Federal Regulations | Fall Protection | Oil & Gas Industry |
| 49 CFR Hazardous Material Regulations | Federal Motor Carriers | OSHA 10 & 30 Hour Training |
| Accident Investigation | Fire Prevention & Safety | OSHA 300 Logs |
| Accidental Release | First Aid | OSHA Compliance |
| Adult, Child, & Infant CPR | First Responder Team Training | OSHA Formaldehyde Standard |
| AED | Fitness & Wellness | OSHA Laboratory Standard |
| Asbestos Awareness | Flammables and Explosives | OSHA Lead Standards |
| Back Safety | Flammables and Explosives in the Laboratory | OSHA's Formaldehyde Standard |
| Bloodborne Pathogens | Forklift Safety (OSHA Standard) | Personal Protective Equipment |
| Bloodborne Pathogens | Forklift/Powered Industrial Truck | Planning for Laboratory Emergencies |
| Cal / OSHA Standards | General Laboratory Safety | Preventing Contamination |
| Compressed Gas Cylinders | Hand & Power Tool Safety | Recordkeeping |
| Computer Workstation Safety | Hand, Wrist & Finger Safety | Respiratory Protection and Safety |
| Confined Space Entry | Handling Hazardous Materials | Rigging Safety |
| Conflict Resolution | Hazardous Materials Labels | Right-To-Know |
| CPR | Hazardous Spills | Right-To-Know-Chemical Hazards |
| Crane Safety | HAZCOM | Safety Audits |
| Dealing with Drug and Alcohol Abuse | HAZMAT | Safety Housekeeping and Accident Prevention |
| Dealing with the Media in Emergencies | HAZWOPER | Safety Lesson Plans |
| Decontamination Procedures | Healthcare CPR | Safety Orientation |
| Department of Transportation / DOT | Hearing Conservation and Safety | Safety Showers & Eye Washes |
| Disaster & Survival | Hearing Safety | Sexual Harassment |
| Disaster Preparedness | Heat Stress | Site Safety & Health Plan |
| DOT Compliance | Housekeeping & Accident Prevention | Slips, Trips & Falls |
| DOT HAZMAT | Indoor Air Quality | Supported Scaffolding |
| DOT HAZMAT General Awareness | Industrial Ergonomics | Suspended Scaffolding |
| DOT HAZMAT Safety Training | Laboratory Glassware Laboratory Hoods | The ANSI Material Safety Data Sheet (MSDS) |
| DOT HAZMAT Security Awareness | Laboratory Hoods | Tuberculosis |
| DOT In-Depth HAZMAT Security Training | Laboratory Safety | Understanding Chemical Hazards |
| DOT Regulations | Ladder Safety | VDT Safety |
| Driving Safety | Lock-Out/Tag-Out | Welding Safety |
| Electrical Safety | Machine Guard Safety | Wellness and Fitness |
| Emergencies in the Laboratory | Maritime OSHA regulations | Winter Safety |
| Emergency Planning | Materials Handling Safety | Work Practices and Engineering Controls |
| Emergency Response Plan | Medical Surveillance | Workplace Harassment |
| Ergonomics | Monitoring Procedures & Equipment | Workplace Stress |
| Exposure Monitoring & Medical Surveillance | MSDS - Material Safety Data Sheet | Workplace Violence |
| Click here for course descriptions |



